<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Typhoon Frank remains top story of 2008</title>
	<atom:link href="http://www.bangoniloilo.com/main/typhoon-frank-remains-top-story-of-2008.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bangoniloilo.com/main/typhoon-frank-remains-top-story-of-2008.html</link>
	<description></description>
	<lastBuildDate>Wed, 23 Dec 2009 04:30:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Typhoon Frank remains top story of 2008</title>
		<link>http://www.bangoniloilo.com/main/typhoon-frank-remains-top-story-of-2008.html/comment-page-1#comment-339</link>
		<dc:creator>Typhoon Frank remains top story of 2008</dc:creator>
		<pubDate>Mon, 19 Jan 2009 02:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bangoniloilo.com/main/?p=169#comment-339</guid>
		<description>[...] The National Government came to Iloilo’s rescue and provided P8 billion in rehabilitation fund for repair of infrastructure like roads, bridges, schools, hospitals, markets, and health centers, among others. The initial amount promised as Paglaum Fund was P15 billion. Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The National Government came to Iloilo’s rescue and provided P8 billion in rehabilitation fund for repair of infrastructure like roads, bridges, schools, hospitals, markets, and health centers, among others. The initial amount promised as Paglaum Fund was P15 billion. Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Typhoon Frank remains top story of 2008 : LGRC6</title>
		<link>http://www.bangoniloilo.com/main/typhoon-frank-remains-top-story-of-2008.html/comment-page-1#comment-304</link>
		<dc:creator>Typhoon Frank remains top story of 2008 : LGRC6</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bangoniloilo.com/main/?p=169#comment-304</guid>
		<description>[...] Continue reading&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue reading&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Typhoon Frank remains top story of 2008 &#124; Metro Iloilo-Guimaras Economic Development Council</title>
		<link>http://www.bangoniloilo.com/main/typhoon-frank-remains-top-story-of-2008.html/comment-page-1#comment-303</link>
		<dc:creator>Typhoon Frank remains top story of 2008 &#124; Metro Iloilo-Guimaras Economic Development Council</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bangoniloilo.com/main/?p=169#comment-303</guid>
		<description>[...] Continue reading&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue reading&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
